logo
Loading...

Sign up and join our Growing community!

--

By clicking Create My Account, you agree to our Terms and that you have read our Policy, including the Rules & regulation.

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 341-360.

Item ID Name Type ▲ SubType Equip Locations NPC Buy NPC Sell ▲ Weight Attack Defense ▲ Range Slots ▲ Refineable For Sale Custom
5593 Rabbit Bonnet Armor None Upper/Mid Headgear 20 10 20 0 1 0 1 Yes No No
5387 Neko Mimi Kafra Armor None Upper Headgear 20 10 20 0 1 0 1 Yes No No
5481 Hermode Cap Armor None Upper Headgear 20 10 100 0 1 0 1 Yes No No
5572 Savage Babe Hat Armor None Upper Headgear 20 10 10 0 1 0 1 Yes No No
5585 Rune Cloth Circlet Armor None Upper/Mid Headgear 20 10 40 0 1 0 1 Yes No No
5665 Shaman Hat Armor None Upper Headgear 20 10 40 0 1 0 1 Yes No No
5435 Red Minstrel Hat Armor None Upper Headgear 20 10 10 0 1 0 1 Yes No No
5667 Skull Hood Armor None Upper/Mid Headgear 20 10 10 0 1 0 1 Yes No No
5311 Large Hisbiscus Armor None Upper Headgear 20 10 10 0 1 0 1 Yes No No
5461 Evolved Whisper Mask Armor None Upper/Mid/Lower Headgear 20 10 30 0 1 0 0 Yes No No
2723 Medal of Honor Armor None Accessory Left/Right 20 10 0 0 1 0 0 No No No
5463 Rainbow Scarf Armor None Lower Headgear 20 10 10 0 1 0 0 No No No
2276 Angled Glasses Armor None Middle Headgear 20 10 10 0 1 0 0 No No No
5462 Spiked Scarf Armor None Lower Headgear 20 10 10 0 1 0 0 No No No
5138 Magic Eyes Armor None Upper Headgear 20 10 30 0 1 0 0 Yes No No
5252 Drooping Ninetail Armor None Upper Headgear 20 10 30 0 1 0 0 Yes No No
5248 Robotic Blindfold Armor None Middle Headgear 20 10 20 0 1 0 0 No No No
5064 Smokie Leaf Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
5068 Evil Wing Ears Armor None Middle Headgear 20 10 10 0 1 0 0 No No No
2685 Ring of Earth Armor None Accessory Left/Right 20 10 10 0 1 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next