logo
Loading...

Sign up and join our Growing community!

--

By clicking Create My Account, you agree to our Terms and that you have read our Policy, including the Rules & regulation.

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 101-120.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable ▲ For Sale Custom ▲
1215 Dagger Weapon Dagger Main Hand 14,000 7,000 60 73 0 1 0 Yes No No
1218 Stiletto Weapon Dagger Main Hand 19,500 9,750 70 87 0 1 0 Yes No No
1222 Damascus Weapon Dagger Main Hand 49,000 24,500 80 118 0 1 1 Yes No No
1225 Mailbreaker Weapon Dagger Main Hand 20 10 100 70 0 1 0 Yes No No
1163 Claymore Weapon Two-Handed Sword Two-Handed 74,000 37,000 250 180 0 1 0 Yes No No
1160 Broad Sword Weapon Two-Handed Sword Two-Handed 65,000 32,500 200 140 0 1 1 Yes No No
1156 Bastard Sword Weapon Two-Handed Sword Two-Handed 22,500 11,250 160 115 0 1 0 Yes No No
1109 Blade Weapon One-Handed Sword Main Hand 2,900 1,450 70 53 0 1 0 Yes No No
1113 Scimitar Weapon One-Handed Sword Main Hand 17,000 8,500 70 85 0 1 2 Yes No No
1116 Katana Weapon Two-Handed Sword Two-Handed 2,000 1,000 100 60 0 1 3 Yes No No
1121 Tsurugi Weapon One-Handed Sword Main Hand 51,000 25,500 120 130 0 1 0 Yes No No
1124 Orcish Sword Weapon One-Handed Sword Main Hand 20 10 80 90 0 1 0 Yes No No
1128 Haedonggum Weapon One-Handed Sword Main Hand 50,000 25,000 90 120 0 1 2 Yes No No
1131 Ice Falchion Weapon One-Handed Sword Main Hand 20 10 60 100 0 1 0 Yes No No
1139 Tirfing Weapon One-Handed Sword Main Hand 20 10 100 200 0 1 0 Yes No No
1140 Byeollungum Weapon One-Handed Sword Main Hand 20 10 90 150 0 1 0 Yes No No
1144 Sashimi Weapon One-Handed Sword Main Hand 20 10 140 75 0 1 0 Yes No No
1147 Town Sword Weapon One-Handed Sword Main Hand 42,000 21,000 80 100 0 1 2 Yes No No
1153 Slayer Weapon Two-Handed Sword Two-Handed 15,000 7,500 130 90 0 1 0 Yes No No
1230 Ice Pick Weapon Dagger Main Hand 20 10 60 80 0 1 0 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next