logo
Loading...

Sign up and join our Growing community!

--

By clicking Create My Account, you agree to our Terms and that you have read our Policy, including the Rules & regulation.

Death Ranking

Top 20 Most Killed Characters on Arise-RO Control Panel

Rank Character Name Deaths Job Class Base Level Job Level Guild Name
1 Alphonsine 2,463 250 50 None
2 Jano 1,662 250 50 Barn av lenker
3 Vansta 1,649 Biolo 250 55 None
4 Fr00st 1,450 Arch Mage 250 50 Eternal Glory
5 Kish 1,449 Arch Mage 250 50 Eternal Glory
6 Lanka 1,159 Inquisitor 250 50 Barn av lenker
7 MrDreal 974 250 50 Eternal Glory
8 Cassandra 912 Rune Knight+ 200 70 Guildstorage
9 Artic 895 WindHawk 246 50 Eternal Glory
10 Viessa 874 Biolo 250 50 None
11 Ammy 798 Arch Mage 250 50 Cappuccino
12 NotPhisto 763 Biolo 250 50 Great Spirits
13 Pixies 660 Arch Mage 250 50 Re Dive
14 Croma 654 Arch Mage 250 55 TheValhalla
15 FoxWolf 636 250 50 Re Dive
16 Valstrax 621 Dragon Knight 250 50 Eternal Glory
17 Miss Saica 607 Shadow Cross 250 50 Barn av lenker
18 Sekeh 606 Elemental Master 250 50 Cappuccino
19 Taalo0 604 Shadow Cross 250 50 Akatsuki
20 Claire 603 Trouvere 250 50 Cappuccino