
Sign up and join our Growing community!
Sign up and join our Growing community!
Rank | Guild Name | Guild Level | Castles Owned | Members | Average Level | Experience | ||
---|---|---|---|---|---|---|---|---|
1 | Re Dive | 50 | 0 | 25 | 216 | 16,728,575,745 | ||
2 | Cappuccino | 50 | 0 | 18 | 248 | 12,934,085,777 | ||
3 | PornHub | 50 | 0 | 13 | 230 | 8,589,934,588 | ||
4 | Barn av lenker | 50 | 0 | 7 | 250 | 7,128,016,229 | ||
5 | Great Spirits | 50 | 0 | 17 | 213 | 6,729,152,502 | ||
6 | FnG | 50 | 0 | 12 | 246 | 6,442,450,941 | ||
7 | TheValhalla | 50 | 0 | 8 | 233 | 2,159,867,425 | ||
8 | Guildstorage | 50 | 0 | 3 | 110 | 2,147,483,647 | ||
9 | The HighBass | 50 | 0 | 2 | 139 | 252,467,294 | ||
10 | Estuco | 41 | 0 | 5 | 175 | 2,214,549,500 | ||
11 | Eternal Glory | 40 | 1 | 7 | 249 | 2,147,483,647 | ||
12 | Novice | 40 | 0 | 1 | 250 | 2,147,483,647 | ||
13 | An Karanir Thanagor | 40 | 0 | 1 | 250 | 2,147,483,647 | ||
14 | Akatsuki | 40 | 0 | 12 | 232 | 2,147,483,647 | ||
15 | Ahjin | 40 | 0 | 2 | 181 | 2,147,483,647 | ||
16 | Devastation | 40 | 0 | 2 | 166 | 2,147,483,647 | ||
17 | ELDER | 31 | 0 | 1 | 250 | 956,217,034 | ||
18 | PATO | 1 | 0 | 1 | 250 | 0 | ||
19 | Gear5 | 1 | 0 | 4 | 149 | 0 | ||
20 |