
Sign up and join our Growing community!
Sign up and join our Growing community!
Rank | Homunculus | Owner Name | Intimacy | Level | Experience | |||
---|---|---|---|---|---|---|---|---|
1 | Momo | Vansta | 100,000 | 250 | 0 | |||
2 | Lif | Domino | 70,750 | 230 | 6,780,541,587 | |||
3 | Luffy | NotPhisto | 100,000 | 193 | 257,568,292 | |||
4 | Jalea | Kernel | 100,000 | 132 | 11,831,452 | |||
5 | LarryKTula Maxima | Acid Actitud | 63,000 | 131 | 13,455,718 | |||
6 | Vanilmirth | awela wako | 32,850 | 99 | 0 | |||
7 | Cerberus | Reinhard | 16,100 | 99 | 0 | |||
8 | Amistr | Oriqel | 7,350 | 99 | 0 | |||
9 | Vancito | Eorhara | 4,950 | 99 | 0 | |||
10 | Bee Queen | Mendel | 27,250 | 92 | 4,573,333 | |||
11 | Morita | Ponchi | 5,500 | 79 | 290,255 | |||
12 | Pantuflita | Tequila | 5,100 | 72 | 1,890,787 | |||
13 | Jack | Jolyn | 2,500 | 57 | 809,267 | |||
14 | Filir | Europa | 5,050 | 28 | 47,704 | |||
15 | Vanilmirth | amira | 4,600 | 23 | 36,157 | |||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |