logo
Loading...

Sign up and join our Growing community!

--

By clicking Create My Account, you agree to our Terms and that you have read our Policy, including the Rules & regulation.

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 141-160.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense ▲ Range Slots Refineable For Sale Custom
2746 Cold Heart Armor None Accessory Left/Right 20 10 10 0 1 0 0 No No No
2724 Medal of Honor Armor None Accessory Left/Right 20 10 0 0 1 0 0 No No No
5290 Drooping Bunny Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
2685 Ring of Earth Armor None Accessory Left/Right 20 10 10 0 1 0 0 No No No
2296 Binoculars Armor None Middle Headgear 20 10 10 0 1 0 0 No No No
2659 Vesper Core 01 Armor None Accessory Left/Right 20 10 10 0 1 0 0 No No No
5309 Wool Mask Armor None Upper/Mid/Lower Headgear 20 10 20 0 1 0 0 Yes No No
2276 Angled Glasses Armor None Middle Headgear 20 10 10 0 1 0 0 No No No
2272 Stop Post Armor None Upper Headgear 20 10 40 0 1 0 0 Yes No No
2260 Mini Glasses Armor None Middle Headgear 28,000 14,000 10 0 1 0 0 No No No
5303 Flower Crown Armor None Upper Headgear 20 10 30 0 1 0 0 Yes No No
5105 2nd Anniversary Hat Armor None Upper Headgear 20 10 100 0 1 0 0 Yes No No
2722 Medal of Honor Armor None Accessory Left/Right 20 10 0 0 1 0 0 No No No
5298 Dokebi's Wig Armor None Upper/Mid Headgear 20 10 10 0 1 0 1 Yes No No
2511 Skeleton Manteau Armor None Garment 5,000 2,500 70 0 1 0 0 Yes No No
2697 Vesper Core 02 Armor None Accessory Left/Right 1 0 0 0 1 0 0 No No No
5358 Peco Ears Armor None Middle Headgear 20 10 10 0 1 0 0 No No No
5133 Sheep Hat Armor None Upper Headgear 20 10 15 0 1 0 0 No No No
5351 Sunflower Armor None Upper Headgear 20 10 10 0 1 0 1 No No No
5085 Small Ribbons Armor None Middle Headgear 20 10 10 0 1 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next