logo
Loading...

Sign up and join our Growing community!

--

By clicking Create My Account, you agree to our Terms and that you have read our Policy, including the Rules & regulation.

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 341-360.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack Defense Range Slots ▲ Refineable ▲ For Sale Custom
4064 Zerom Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
1030 Tiger's Footskin Etc None None 1,500 750 1 0 0 0 0 No No No
4028 Tarou Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4029 Wolf Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4094 Archer Skeleton Card Card None Main Hand 20 10 1 0 0 0 0 No No No
663 Korean Rice Cake Healing None None 1 0 1 0 0 0 0 No No No
1054 Ancient Lips Etc None None 1,000 500 1 0 0 0 0 No No No
1049 Skirt of Virgin Etc None None 1,700 850 1 0 0 0 0 No No No
1050 Tendon Etc None None 220 110 1 0 0 0 0 No No No
1048 Horrendous Hair Etc None None 800 400 1 0 0 0 0 No No No
1070 Orange Gooey Mushroom Etc None None 2 1 1 0 0 0 0 No No No
4065 Kaho Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4066 Orc Warrior Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4067 Megalodon Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4025 Skeleton Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4026 Female Thief Bug Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4091 Kobold Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
1051 Detonator Etc None None 450 225 1 0 0 0 0 No No No
1095 Needle of Alarm Etc None None 546 273 1 0 0 0 0 No No No
1052 Single Cell Etc None None 46 23 1 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next