logo
Loading...

Sign up and join our Growing community!

--

By clicking Create My Account, you agree to our Terms and that you have read our Policy, including the Rules & regulation.

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 421-440.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack ▲ Defense Range Slots ▲ Refineable For Sale Custom
1222 Damascus Weapon Dagger Main Hand 49,000 24,500 80 118 0 1 1 Yes No No
1226 Damascus Weapon Dagger Main Hand 49,000 24,500 80 118 0 1 2 Yes No No
1725 Minstrel Bow Weapon Bow Two-Handed 20 10 170 120 0 5 1 Yes No No
13151 Cyclone Weapon Rifle Two-Handed 17,500 8,750 70 120 0 9 1 Yes No No
1816 Berserk Weapon Knuckle Main Hand 20 10 50 120 0 1 1 Yes No No
1123 Haedonggum Weapon One-Handed Sword Main Hand 50,000 25,000 90 120 0 1 1 Yes No No
1960 Whip Weapon Whip Main Hand 38,000 19,000 70 120 0 2 1 Yes No No
13015 Hakujin Weapon Dagger Main Hand 20 10 80 120 0 1 1 Yes No No
1354 Hammer Weapon Two-Handed Axe Two-Handed 15,500 7,750 200 120 0 1 2 Yes No No
1418 Gungnir Weapon One-Handed Spear Main Hand 20 10 50 120 0 3 2 Yes No No
1926 Harp of Nepenthes Weapon Musical Instrument Main Hand 20 10 100 120 0 1 2 Yes No No
1128 Haedonggum Weapon One-Handed Sword Main Hand 50,000 25,000 90 120 0 1 2 Yes No No
1979 Stem of Nepenthes Weapon Whip Main Hand 20 10 100 120 0 2 2 Yes No No
13005 Angelic Wing Dagger Weapon Dagger Main Hand 20 10 60 120 0 1 2 Yes No No
1961 Whip Weapon Whip Main Hand 38,000 19,000 70 120 0 2 2 Yes No No
1271 Blood Tears Weapon Katar Two-Handed 20 10 170 120 0 1 2 Yes No No
1284 Krishna Weapon Katar Two-Handed 20 10 120 120 0 1 2 Yes No No
13152 Cyclone Weapon Rifle Two-Handed 17,500 8,750 70 120 0 9 2 Yes No No
13027 Scalpel Weapon Dagger Main Hand 20 10 50 120 0 1 3 Yes No No
1355 Hammer Weapon Two-Handed Axe Two-Handed 15,500 7,750 200 120 0 1 3 Yes No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next