logo
Loading...

Sign up and join our Growing community!

--

By clicking Create My Account, you agree to our Terms and that you have read our Policy, including the Rules & regulation.

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 101-120.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range ▲ Slots Refineable ▲ For Sale Custom ▼
1209 Main Gauche Weapon Dagger Main Hand 2,400 1,200 60 43 0 1 0 Yes No No
1212 Dirk Weapon Dagger Main Hand 8,500 4,250 50 59 0 1 0 Yes No No
1216 Stiletto Weapon Dagger Main Hand 19,500 9,750 70 87 0 1 2 Yes No No
1219 Gladius Weapon Dagger Main Hand 43,000 21,500 70 105 0 1 2 Yes No No
1158 Two-Handed Sword Weapon Two-Handed Sword Two-Handed 60,000 30,000 220 160 0 1 2 Yes No No
1154 Bastard Sword Weapon Two-Handed Sword Two-Handed 22,500 11,250 160 115 0 1 2 Yes No No
1151 Slayer Weapon Two-Handed Sword Two-Handed 15,000 7,500 130 90 0 1 2 Yes No No
1105 Falchion Weapon One-Handed Sword Main Hand 1,500 750 60 39 0 1 4 Yes No No
1108 Blade Weapon One-Handed Sword Main Hand 2,900 1,450 70 53 0 1 4 Yes No No
1112 Rapier Weapon One-Handed Sword Main Hand 10,000 5,000 50 70 0 1 0 Yes No No
1115 Scimitar Weapon One-Handed Sword Main Hand 17,000 8,500 70 85 0 1 3 Yes No No
1120 Tsurugi Weapon One-Handed Sword Main Hand 51,000 25,500 120 130 0 1 2 Yes No No
1123 Haedonggum Weapon One-Handed Sword Main Hand 50,000 25,000 90 120 0 1 1 Yes No No
1127 Saber Weapon One-Handed Sword Main Hand 49,000 24,500 100 115 0 1 3 Yes No No
1130 Nagan Weapon One-Handed Sword Main Hand 20 10 50 120 0 1 0 Yes No No
1136 Solar Sword Weapon One-Handed Sword Main Hand 20 10 120 85 0 1 0 Yes No No
1138 Mysteltainn Weapon One-Handed Sword Main Hand 20 10 100 170 0 1 0 Yes No No
1142 Jeweled Sword Weapon One-Handed Sword Main Hand 20 10 220 104 0 1 0 Yes No No
1145 Holy Avenger Weapon One-Handed Sword Main Hand 450,000 225,000 135 125 0 1 0 Yes No No
1224 Swordbreaker Weapon Dagger Main Hand 20 10 100 70 0 1 0 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next