logo
Loading...

Sign up and join our Growing community!

--

By clicking Create My Account, you agree to our Terms and that you have read our Policy, including the Rules & regulation.

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 121-140.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range ▲ Slots ▲ Refineable ▲ For Sale Custom
1903 Mandolin Weapon Musical Instrument Main Hand 18,000 9,000 40 90 0 1 2 Yes No No
1361 Two-Handed Axe Weapon Two-Handed Axe Two-Handed 55,000 27,500 250 185 0 1 2 Yes No No
1354 Hammer Weapon Two-Handed Axe Two-Handed 15,500 7,750 200 120 0 1 2 Yes No No
1285 Chakram Weapon Katar Two-Handed 20 10 100 130 0 1 2 Yes No No
1147 Town Sword Weapon One-Handed Sword Main Hand 42,000 21,000 80 100 0 1 2 Yes No No
1154 Bastard Sword Weapon Two-Handed Sword Two-Handed 22,500 11,250 160 115 0 1 2 Yes No No
1171 Zweihander Weapon Two-Handed Sword Two-Handed 20 10 220 200 0 1 2 Yes No No
1812 Finger Weapon Knuckle Main Hand 58,000 29,000 50 97 0 1 2 Yes No No
1803 Knuckle Dusters Weapon Knuckle Main Hand 25,000 12,500 45 50 0 1 2 Yes No No
1110 Rapier Weapon One-Handed Sword Main Hand 10,000 5,000 50 70 0 1 2 Yes No No
1162 Broad Sword Weapon Two-Handed Sword Two-Handed 65,000 32,500 200 140 0 1 2 Yes No No
1922 Oriental Lute Weapon Musical Instrument Main Hand 20 10 120 150 0 1 2 Yes No No
1375 Berdysz Weapon Two-Handed Axe Two-Handed 20 10 250 200 0 1 2 Yes No No
13004 Cowardice Blade Weapon Dagger Main Hand 52,000 26,000 70 80 0 1 2 Yes No No
1519 Chain Weapon Mace Main Hand 23,000 11,500 80 84 0 1 2 Yes No No
1219 Gladius Weapon Dagger Main Hand 43,000 21,500 70 105 0 1 2 Yes No No
1548 Veteran Hammer Weapon Mace Main Hand 10,000 5,000 180 160 0 1 2 Yes No No
13030 Dragon Killer Weapon Dagger Main Hand 20 10 90 110 0 1 2 Yes No No
1250 Jur Weapon Katar Two-Handed 19,500 9,750 80 125 0 1 2 Yes No No
1172 Claymore Weapon Two-Handed Sword Two-Handed 74,000 37,000 250 180 0 1 2 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next