logo
Loading...

Sign up and join our Growing community!

--

By clicking Create My Account, you agree to our Terms and that you have read our Policy, including the Rules & regulation.

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 141-160.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range ▲ Slots Refineable For Sale Custom
1263 Unholy Touch Weapon Katar Two-Handed 20 10 125 151 0 1 0 Yes No No
1260 Sharpened Legbone of Ghoul Weapon Katar Two-Handed 52,500 26,250 170 150 0 1 0 Yes No No
1182 Bloody Eater Weapon Two-Handed Sword Two-Handed 20 10 120 200 0 1 2 Yes No No
1187 Glorious Claymore Weapon Two-Handed Sword Two-Handed 20 10 0 220 0 1 0 Yes No No
1190 Claymore Weapon Two-Handed Sword Two-Handed 0 0 0 220 0 1 0 No No No
1204 Cutter Weapon Dagger Main Hand 1,250 625 50 30 0 1 3 Yes No No
1207 Main Gauche Weapon Dagger Main Hand 2,400 1,200 60 43 0 1 3 Yes No No
1214 Dagger Weapon Dagger Main Hand 14,000 7,000 60 73 0 1 3 Yes No No
1217 Stiletto Weapon Dagger Main Hand 19,500 9,750 70 87 0 1 3 Yes No No
1221 Gladius Weapon Dagger Main Hand 43,000 21,500 70 105 0 1 0 Yes No No
1224 Swordbreaker Weapon Dagger Main Hand 20 10 100 70 0 1 0 Yes No No
1229 Kitchen Knife Weapon Dagger Main Hand 20 10 50 75 0 1 0 Yes No No
1255 Jamadhar Weapon Katar Two-Handed 37,200 18,600 150 165 0 1 1 Yes No No
1252 Katar Weapon Katar Two-Handed 41,000 20,500 120 148 0 1 1 Yes No No
1248 Obsidian Dagger Weapon Dagger Main Hand 10,000 5,000 60 39 0 1 0 Yes No No
1245 Cinquedea Weapon Dagger Main Hand 40,000 20,000 70 110 0 1 1 Yes No No
1239 Poison Knife Weapon Dagger Main Hand 20 10 80 64 0 1 0 Yes No No
1236 Sucsamad Weapon Dagger Main Hand 20 10 80 140 0 1 0 Yes No No
1232 Assassin Dagger Weapon Dagger Main Hand 20 10 60 140 0 1 0 Yes No No
1171 Zweihander Weapon Two-Handed Sword Two-Handed 20 10 220 200 0 1 2 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next