logo
Loading...

Sign up and join our Growing community!

--

By clicking Create My Account, you agree to our Terms and that you have read our Policy, including the Rules & regulation.

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 161-180.

Item ID Name ▼ Type SubType Equip Locations NPC Buy NPC Sell ▲ Weight Attack Defense Range Slots ▲ Refineable For Sale Custom
13699 Wind Walk Scroll 10 Box Cash Shop Reward None None 0 0 1 0 0 0 0 No No No
14173 Wind Walk 10 Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12917 Wind Walk 10 Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
7523 Wind Stone Etc None None 150 75 1 0 0 0 0 No No No
992 Wind of Verdure Etc None None 1,000 500 5 0 0 0 0 No No No
7569 Wind Hammer Etc None None 0 0 0 0 0 0 0 No No No
4264 Wind Ghost Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
7486 Wind General Etc None None 0 0 1 0 0 0 0 No No No
13893 Wind Converter Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12010 Wind Arrow Quiver Usable None None 2 1 25 0 0 0 0 No No No
6514 Wind Amulet Etc None None 100 50 0.1 0 0 0 0 No No No
4010 Willow Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
7340 Will of the Darkness Etc None None 734 367 5 0 0 0 0 No No No
7566 Will of Red Darkness Etc None None 1,530 765 1 0 0 0 0 No No No
2798 Will Of Exhausted Angel Armor None Accessory Left/Right 0 0 20 0 0 0 0 No No No
5557 Wild Rose Hat Armor None Upper Headgear 20 10 50 0 6 0 1 Yes No No
12300 Wild Rose Contract Usable None None 0 0 1 0 0 0 0 No No No
4257 Wild Rose Card Card None Footgear 20 10 1 0 0 0 0 No No No
10009 Wild Flower Pet Armor None None 20 10 0 0 0 0 0 No No No
1268 Wild Beast Claw Weapon Katar Two-Handed 20 10 145 160 0 1 1 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next