logo
Loading...

Sign up and join our Growing community!

--

By clicking Create My Account, you agree to our Terms and that you have read our Policy, including the Rules & regulation.

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 161-180.

Item ID Name Type SubType ▼ Equip Locations NPC Buy NPC Sell ▲ Weight Attack Defense Range Slots ▲ Refineable For Sale Custom
1916 Green Acre Guitar Weapon Musical Instrument Main Hand 20 10 90 110 0 1 0 Yes No No
1917 Gentle Breeze Guitar Weapon Musical Instrument Main Hand 20 10 90 110 0 1 0 Yes No No
1921 Gun Moon Gom Weapon Musical Instrument Main Hand 20 10 0 120 0 1 0 No No No
1924 Brave Battlefield Guitar Weapon Musical Instrument Main Hand 20 10 0 50 0 1 0 Yes No No
1914 Burning Passion Guitar Weapon Musical Instrument Main Hand 20 10 90 110 0 1 0 Yes No No
1920 Berserk Guitar Weapon Musical Instrument Main Hand 20 10 180 10 0 1 0 Yes No No
1923 Valorous Battlefield Guitar Weapon Musical Instrument Main Hand 20 10 0 50 0 1 0 Yes No No
1913 Electric Guitar Weapon Musical Instrument Main Hand 20 10 180 110 0 1 0 Yes No No
1901 Violin Weapon Musical Instrument Main Hand 4,000 2,000 70 50 0 1 3 Yes No No
1902 Violin Weapon Musical Instrument Main Hand 4,000 2,000 70 50 0 1 4 Yes No No
1903 Mandolin Weapon Musical Instrument Main Hand 18,000 9,000 40 90 0 1 2 Yes No No
1904 Mandolin Weapon Musical Instrument Main Hand 18,000 9,000 40 90 0 1 3 Yes No No
1905 Lute Weapon Musical Instrument Main Hand 24,500 12,250 50 105 0 1 2 Yes No No
1906 Lute Weapon Musical Instrument Main Hand 24,500 12,250 50 105 0 1 3 Yes No No
1908 Guitar Weapon Musical Instrument Main Hand 47,000 23,500 90 142 0 1 1 Yes No No
1907 Guitar Weapon Musical Instrument Main Hand 47,000 23,500 90 142 0 1 0 Yes No No
1911 Gumoongoh Weapon Musical Instrument Main Hand 54,000 27,000 130 126 0 1 1 Yes No No
1912 Gumoongoh Weapon Musical Instrument Main Hand 54,000 27,000 130 126 0 1 2 Yes No No
1909 Harp Weapon Musical Instrument Main Hand 62,000 31,000 90 114 0 1 1 Yes No No
1910 Harp Weapon Musical Instrument Main Hand 62,000 31,000 90 114 0 1 2 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next