logo
Loading...

Sign up and join our Growing community!

--

By clicking Create My Account, you agree to our Terms and that you have read our Policy, including the Rules & regulation.

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 161-180.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell ▼ Weight Attack Defense Range Slots ▲ Refineable For Sale Custom
1912 Gumoongoh Weapon Musical Instrument Main Hand 54,000 27,000 130 126 0 1 2 Yes No No
1464 Halberd Weapon Two-Handed Spear Two-Handed 54,000 27,000 250 165 0 3 2 Yes No No
2325 Saint's Robe Armor None Armor 54,000 27,000 60 0 6 0 0 Yes No No
1465 Halberd Weapon Two-Handed Spear Two-Handed 54,000 27,000 250 165 0 3 0 Yes No No
1808 Fist Weapon Knuckle Main Hand 53,000 26,500 65 115 0 1 1 Yes No No
1807 Fist Weapon Knuckle Main Hand 53,000 26,500 65 115 0 1 0 Yes No No
1260 Sharpened Legbone of Ghoul Weapon Katar Two-Handed 52,500 26,250 170 150 0 1 0 Yes No No
13003 Cowardice Blade Weapon Dagger Main Hand 52,000 26,000 70 80 0 1 1 Yes No No
13004 Cowardice Blade Weapon Dagger Main Hand 52,000 26,000 70 80 0 1 2 Yes No No
1552 Tablet Weapon Book Main Hand 51,000 25,500 80 125 0 1 1 Yes No No
1119 Tsurugi Weapon One-Handed Sword Main Hand 51,000 25,500 120 130 0 1 1 Yes No No
1120 Tsurugi Weapon One-Handed Sword Main Hand 51,000 25,500 120 130 0 1 2 Yes No No
1460 Trident Weapon Two-Handed Spear Two-Handed 51,000 25,500 120 150 0 3 2 Yes No No
1461 Trident Weapon Two-Handed Spear Two-Handed 51,000 25,500 120 150 0 3 3 Yes No No
1121 Tsurugi Weapon One-Handed Sword Main Hand 51,000 25,500 120 130 0 1 0 Yes No No
1462 Trident Weapon Two-Handed Spear Two-Handed 51,000 25,500 120 150 0 3 0 Yes No No
2512 Novice Manteau Armor None Garment 50,000 25,000 50 0 2 0 1 Yes No No
2231 Gemmed Sallet Armor None Upper Headgear 50,000 25,000 50 0 4 0 1 Yes No No
1123 Haedonggum Weapon One-Handed Sword Main Hand 50,000 25,000 90 120 0 1 1 Yes No No
1518 Sword Mace Weapon Mace Main Hand 50,000 25,000 120 130 0 1 1 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next