logo
Loading...

Sign up and join our Growing community!

--

By clicking Create My Account, you agree to our Terms and that you have read our Policy, including the Rules & regulation.

Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 81-100.

Monster ID kRO Name iRO Name Level HP ▲ Size Race Element Base EXP Job EXP Custom
1909 Food Storage Food Storage 90 250 Large Formless Neutral (Lv 1) 0 0 No
1910 Food Depot Food Depot 90 250 Large Formless Neutral (Lv 1) 0 0 No
1914 Blue Crystal Blue Crystal 90 250 Large Formless Neutral (Lv 1) 0 0 No
1915 Pink Crystal Pink Crystal 90 250 Large Formless Neutral (Lv 1) 0 0 No
1175 Tarou Tarou 11 284 Small Brute Dark (Lv 1) 57 28 No
1926 Jakk Jakk 38 300 Medium Formless Fire (Lv 2) 0 0 No
1031 Poporing Poporing 14 344 Medium Plant Poison (Lv 1) 81 44 No
1858 Plankton Plankton 10 354 Small Plant Water (Lv 3) 23 18 No
1161 Plankton Plankton 10 354 Small Plant Water (Lv 3) 23 18 No
1520 Boiled Rice Boiled Rice 15 400 Medium Plant Water (Lv 1) 84 45 No
1589 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 0 0 No
1859 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 45 32 No
1020 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 45 32 No
1047 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 4 4 No
1097 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 5 4 No
1232 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 4 4 No
1236 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 5 4 No
1024 Wormtail Wormtail 14 426 Medium Plant Earth (Lv 1) 59 40 No
1230 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 2 4 No
1008 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 2 4 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next