logo
Loading...

Sign up and join our Growing community!

--

By clicking Create My Account, you agree to our Terms and that you have read our Policy, including the Rules & regulation.

Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 61-80.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▲ Custom
1175 Tarou Tarou 11 284 Small Brute Dark (Lv 1) 57 28 No
1657 Laurell Weinder Laurell Weinder 61 6,168 Medium Demi-Human Ghost (Lv 2) 4,620 30 No
1859 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 45 32 No
1020 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 45 32 No
1015 Zombie Zombie 15 534 Medium Undead Undead (Lv 1) 50 33 No
1654 Armeyer Dinze Armeyer Dinze 66 7,110 Medium Demi-Human Earth (Lv 3) 4,008 35 No
1094 Ambernite Ambernite 13 495 Large Insect Water (Lv 1) 57 38 No
1024 Wormtail Wormtail 14 426 Medium Plant Earth (Lv 1) 59 40 No
1068 Hydra Hydra 14 660 Small Plant Water (Lv 2) 59 40 No
1031 Poporing Poporing 14 344 Medium Plant Poison (Lv 1) 81 44 No
1074 Shellfish Shellfish 15 920 Small Fish Water (Lv 1) 66 44 No
1857 Marin Marin 15 742 Medium Plant Water (Lv 2) 66 44 No
1091 Dragon Fly Dragon Fly 8 2,400 Small Insect Wind (Lv 1) 88 44 No
1242 Marin Marin 15 742 Medium Plant Water (Lv 2) 66 44 No
1520 Boiled Rice Boiled Rice 15 400 Medium Plant Water (Lv 1) 84 45 No
1025 Boa Boa 15 471 Medium Brute Earth (Lv 1) 72 48 No
1089 Toad Toad 10 5,065 Medium Fish Water (Lv 1) 100 50 No
1584 Tamruan Tamruan 52 10,234 Large Demon Dark (Lv 3) 3,812 55 No
1093 Eclipse Eclipse 6 1,800 Medium Brute Neutral (Lv 3) 60 55 No
1627 Anopheles Anopheles 23 100 Small Insect Wind (Lv 3) 99 55 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next