logo
Loading...

Sign up and join our Growing community!

--

By clicking Create My Account, you agree to our Terms and that you have read our Policy, including the Rules & regulation.

Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 81-100.

Monster ID kRO Name iRO Name Level ▲ HP Size Race Element Base EXP Job EXP Custom
1859 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 45 32 No
1898 Zombie Zombie 12 434 Medium Undead Undead (Lv 1) 0 0 No
1690 Spring Rabbit Spring Rabbit 12 15 Medium Brute Earth (Lv 2) 0 0 No
1020 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 45 32 No
1094 Ambernite Ambernite 13 495 Large Insect Water (Lv 1) 57 38 No
1024 Wormtail Wormtail 14 426 Medium Plant Earth (Lv 1) 59 40 No
1031 Poporing Poporing 14 344 Medium Plant Poison (Lv 1) 81 44 No
1579 Hydra Hydra 14 660 Small Plant Water (Lv 2) 0 0 No
1068 Hydra Hydra 14 660 Small Plant Water (Lv 2) 59 40 No
1025 Boa Boa 15 471 Medium Brute Earth (Lv 1) 72 48 No
1841 Snake Lord's Minion Snake Lord's Minion 15 10 Medium Brute Earth (Lv 1) 1 1 No
1074 Shellfish Shellfish 15 920 Small Fish Water (Lv 1) 66 44 No
1595 Marin Marin 15 742 Medium Plant Water (Lv 2) 0 0 No
1857 Marin Marin 15 742 Medium Plant Water (Lv 2) 66 44 No
1394 Zombie Zombie 15 534 Medium Undead Undead (Lv 1) 0 0 No
1747 Boa Boa 15 471 Medium Brute Earth (Lv 1) 0 0 No
1242 Marin Marin 15 742 Medium Plant Water (Lv 2) 66 44 No
1520 Boiled Rice Boiled Rice 15 400 Medium Plant Water (Lv 1) 84 45 No
1015 Zombie Zombie 15 534 Medium Undead Undead (Lv 1) 50 33 No
1174 Stainer Stainer 16 538 Small Insect Wind (Lv 1) 105 70 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next