logo
Loading...

Sign up and join our Growing community!

--

By clicking Create My Account, you agree to our Terms and that you have read our Policy, including the Rules & regulation.

Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 201-220.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP ▼ Job EXP Custom
1306 Leib Olmai Leib Olmai 58 24,233 Large Brute Earth (Lv 1) 6,011 2,171 No
1672 Dimik Dimik 80 19,000 Medium Formless Earth (Lv 2) 5,900 2,800 No
1206 Anolian Anolian 61 18,960 Medium Fish Water (Lv 2) 5,900 3,700 No
1259 Gryphon Gryphon 72 27,800 Large Brute Wind (Lv 4) 5,896 4,400 No
1622 Teddy Bear Teddy Bear 71 8,109 Small Formless Neutral (Lv 3) 5,891 3,455 No
1775 Snowier Snowier 60 19,230 Large Formless Water (Lv 2) 5,882 2,699 No
1311 Gullinbursti Gullinbursti 62 21,331 Large Brute Earth (Lv 2) 5,814 2,376 No
1278 Stalactic Golem Stalactic Golem 60 18,700 Large Formless Neutral (Lv 4) 5,808 2,695 No
1673 Dimik Dimik 82 13,900 Medium Formless Fire (Lv 2) 5,800 4,500 No
1208 Wanderer Wanderer 74 8,170 Medium Demon Wind (Lv 1) 5,786 4,730 No
1303 Giant Hornet Giant Hornet 56 13,105 Small Insect Wind (Lv 1) 5,785 2,006 No
1778 Gazeti Gazeti 55 12,300 Medium Demon Water (Lv 1) 5,758 2,075 No
1774 Seeker Seeker 65 10,090 Small Formless Wind (Lv 3) 5,671 4,278 No
1377 Elder Elder 64 21,592 Large Demi-Human Neutral (Lv 4) 5,650 3,408 No
1518 White Lady White Lady 72 56,380 Large Demi-Human Water (Lv 2) 5,590 1,659 No
2016 Aqua Elemental Aqua Elemental 83 33,220 Large Formless Water (Lv 4) 5,430 15,300 No
1204 Ogretooth Ogretooth 71 29,900 Medium Formless Dark (Lv 3) 5,412 4,235 No
1370 Succubus Succubus 85 16,955 Medium Demon Dark (Lv 3) 5,357 4,322 No
1374 Incubus Incubus 75 17,281 Medium Demon Dark (Lv 3) 5,254 4,212 No
1988 Nepenthes Nepenthes 75 10,350 Medium Plant Poison (Lv 2) 5,175 2,587 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next