logo
Loading...

Sign up and join our Growing community!

--

By clicking Create My Account, you agree to our Terms and that you have read our Policy, including the Rules & regulation.

Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 281-300.

Monster ID kRO Name iRO Name Level HP Size ▲ Race Element Base EXP Job EXP Custom
1045 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 988 625 No
2069 Iara Iara 79 5,890 Medium Fish Water (Lv 3) 1,070 890 No
1046 MVP! Doppelganger Doppelganger 72 249,000 Medium Demon Dark (Lv 3) 51,480 10,725 No
1558 Sandman Sandman 34 3,413 Medium Formless Earth (Lv 3) 0 0 No
1814 Moonlight Flower Moonlight Flower 80 30,000 Medium Brute Fire (Lv 3) 30,000 30,000 No
2070 Piranha Piranha 75 4,522 Medium Fish Water (Lv 3) 899 1,023 No
1815 Rice Cake Rice Cake 12 20 Medium Formless Neutral (Lv 1) 0 0 No
1560 Shinobi Shinobi 69 12,700 Medium Demi-Human Dark (Lv 3) 0 0 No
1816 Gourd Gourd 12 1,000 Medium Formless Neutral (Lv 1) 0 0 No
2072 Jaguar Jaguar 71 3,914 Medium Brute Earth (Lv 2) 720 512 No
1562 Soldier Skeleton Soldier Skeleton 29 2,334 Medium Undead Undead (Lv 1) 0 0 No
1818 Alarm Alarm 58 10,647 Medium Formless Neutral (Lv 3) 0 0 No
2074 Curupira Curupira 68 3,096 Medium Demon Earth (Lv 1) 622 450 No
1307 Cat o' Nine Tails Cat o' Nine Tails 76 64,512 Medium Demon Fire (Lv 3) 10,869 4,283 No
1819 Bathory Bathory 44 5,415 Medium Demi-Human Dark (Lv 1) 0 0 No
1052 Rocker Rocker 9 198 Medium Insect Earth (Lv 1) 20 16 No
1308 Panzer Goblin Panzer Goblin 59 14,130 Medium Demi-Human Wind (Lv 2) 7,212 2,697 No
1564 Evil Nymph Evil Nymph 63 16,029 Medium Demon Dark (Lv 3) 0 0 No
2076 Shadow of Deception Shadow of Deception 105 190,800 Medium Demon Wind (Lv 3) 0 0 No
1053 Thief Bug Female Thief Bug Female 10 170 Medium Insect Dark (Lv 1) 35 18 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next