logo
Loading...

Sign up and join our Growing community!

--

By clicking Create My Account, you agree to our Terms and that you have read our Policy, including the Rules & regulation.

Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 321-340.

Monster ID kRO Name iRO Name Level HP Size ▲ Race Element Base EXP Job EXP Custom
1319 Freezer Freezer 72 8,636 Medium Brute Water (Lv 2) 3,665 2,197 No
1064 Megalodon Megalodon 24 1,648 Medium Undead Undead (Lv 1) 215 132 No
1576 Ghostring Ghostring 18 73,300 Medium Demon Ghost (Lv 4) 0 0 No
1321 Dragon Tail Dragon Tail 61 8,368 Medium Insect Wind (Lv 2) 3,587 1,453 No
1322 Spring Rabbit Spring Rabbit 58 9,045 Medium Brute Earth (Lv 2) 3,982 1,766 No
1323 Sea Otter Sea Otter 59 9,999 Medium Brute Water (Lv 3) 3,048 1,642 No
1580 Incubus Incubus 75 17,281 Medium Demon Dark (Lv 3) 0 0 No
1581 Vocal Vocal 18 3,016 Medium Insect Earth (Lv 1) 0 0 No
1582 Deviling Deviling 31 64,500 Medium Demon Dark (Lv 4) 211 412 No
1071 Pirate Skeleton Pirate Skeleton 25 1,676 Medium Undead Undead (Lv 1) 233 142 No
1839 Byorgue Byorgue 86 38,133 Medium Demi-Human Neutral (Lv 1) 19,000 9,500 No
1072 Kaho Kaho 60 8,409 Medium Demon Fire (Lv 4) 3,990 450 No
1585 Mime Monkey Mime Monkey 40 6,000 Medium Plant Water (Lv 1) 200 22 No
1841 Snake Lord's Minion Snake Lord's Minion 15 10 Medium Brute Earth (Lv 1) 1 1 No
1842 Snake Lord's Minion Snake Lord's Minion 23 15 Medium Brute Poison (Lv 1) 1 1 No
1587 Kraben Kraben 50 5,880 Medium Formless Ghost (Lv 2) 206 1,322 No
1843 Snake Lord's Minion Snake Lord's Minion 43 18 Medium Brute Poison (Lv 1) 1 1 No
1076 Skeleton Skeleton 10 234 Medium Undead Undead (Lv 1) 18 14 No
1588 Christmas Orc Christmas Orc 24 1,400 Medium Demi-Human Earth (Lv 1) 261 160 No
1077 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 186 93 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next