logo
Loading...

Sign up and join our Growing community!

--

By clicking Create My Account, you agree to our Terms and that you have read our Policy, including the Rules & regulation.

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 281-300.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack Defense Range Slots ▲ Refineable For Sale Custom
1018 Mole Claw Etc None None 210 105 1 0 0 0 0 No No No
1017 Mole Whiskers Etc None None 106 53 1 0 0 0 0 No No No
1043 Orc Claw Etc None None 168 84 1 0 0 0 0 No No No
1029 Tiger Skin Etc None None 548 274 1 0 0 0 0 No No No
1093 Empty Potion Bottle Etc None None 10 5 1 0 0 0 0 No No No
1062 Jack o' Pumpkin Etc None None 374 187 1 0 0 0 0 No No No
4002 Fabre Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4001 Poring Card Card None Armor 20 10 1 0 0 0 0 No No No
4009 Chonchon Card Card None Footgear 20 10 1 0 0 0 0 No No No
4010 Willow Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4011 Picky Egg Card Card None Armor 20 10 1 0 0 0 0 No No No
4008 Picky Card Card None Armor 20 10 1 0 0 0 0 No No No
4070 Eggyra Card Card None Footgear 20 10 1 0 0 0 0 No No No
1001 Star Dust Etc None None 1,500 750 1 0 0 0 0 No No No
2199 Ahura Mazdah Armor None Off Hand 1 0 1 0 100 0 0 Yes No No
1028 Mane Etc None None 196 98 1 0 0 0 0 No No No
1999 Zed's Staff Etc None None 0 10 1 0 0 0 0 No No Yes
1080 Voucher Etc None None 0 0 1 0 0 0 0 No No No
1057 Moth Dust Etc None None 138 69 1 0 0 0 0 No No No
1044 Zenorc's Fang Etc None None 264 132 1 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next