logo
Loading...

Sign up and join our Growing community!

--

By clicking Create My Account, you agree to our Terms and that you have read our Policy, including the Rules & regulation.

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 381-400.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack Defense Range Slots ▲ Refineable For Sale Custom
1064 Reins Etc None None 802 401 1 0 0 0 0 No No No
681 Sweet Memory of Marriage Usable None None 50,000 25,000 1 0 0 0 0 No No No
4078 Savage Card Card None Armor 20 10 1 0 0 0 0 No No No
1082 Delivery Box Etc None None 0 0 1 0 0 0 0 No No No
1083 Delivery Box Etc None None 0 0 1 0 0 0 0 No No No
686 Level 3 Earth Spike Delay Consume None None 1,000 500 1 0 0 0 0 No No No
687 Level 5 Earth Spike Delay Consume None None 2,000 1,000 1 0 0 0 0 No No No
688 Level 3 Cold Bolt Delay Consume None None 1,000 500 1 0 0 0 0 No No No
4122 Deviruchi Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
1076 Voucher Etc None None 0 0 1 0 0 0 0 No No No
689 Level 5 Cold Bolt Delay Consume None None 2,000 1,000 1 0 0 0 0 No No No
1089 Payon Solution Etc None None 0 0 1 0 0 0 0 No No No
1090 Unknown Test Tube Etc None None 0 0 1 0 0 0 0 No No No
1092 Empty Test Tube Etc None None 3 1 1 0 0 0 0 No No No
4027 Kukre Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
1073 Voucher Etc None None 0 0 1 0 0 0 0 No No No
1074 Voucher Etc None None 0 0 1 0 0 0 0 No No No
4118 Earth Petite Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4119 Bathory Card Card None Armor 20 10 1 0 0 0 0 No No No
4121 Phreeoni Card Card None Main Hand 20 10 1 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next