logo
Loading...

Sign up and join our Growing community!

--

By clicking Create My Account, you agree to our Terms and that you have read our Policy, including the Rules & regulation.

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 341-360.

Item ID Name Type SubType ▲ Equip Locations NPC Buy NPC Sell Weight Attack ▲ Defense Range Slots ▲ Refineable For Sale Custom
1744 Bow Of Evil Weapon Bow Two-Handed 0 0 0 170 0 5 0 No No No
18102 Rudra Bow Weapon Bow Two-Handed 2 1 0 185 0 5 0 No No No
18101 Rudra Bow Weapon Bow Two-Handed 2 1 0 185 0 5 0 No No No
1729 Rudra Bow Weapon Bow Two-Handed 2 1 0 185 0 5 0 No No No
18100 Shooting Star Weapon Bow Two-Handed 20 10 0 190 0 5 0 Yes No No
1728 Ballista Weapon Bow Two-Handed 1 0 0 194 0 5 0 No No No
13200 Bullet Ammo Bullet Ammo 1 0 0.2 10 0 0 0 No No No
13201 Silver Bullet Ammo Bullet Ammo 15 7 0.2 15 0 0 0 No No No
13202 Bloody Shell Ammo Bullet Ammo 30 15 0.2 30 0 0 0 No No No
18000 Cannon Ball Ammo Cannonball Ammo 100 50 1 100 0 0 0 No No No
18003 Soul Cannon Ball Ammo Cannonball Ammo 200 100 1 120 0 0 0 No No No
18001 Holy Cannon Ball Ammo Cannonball Ammo 200 100 1 120 0 0 0 No No No
18002 Dark Cannon Ball Ammo Cannonball Ammo 200 100 1 120 0 0 0 No No No
18004 Iron Cannon Ball Ammo Cannonball Ammo 500 250 1 250 0 0 0 No No No
1201 Knife Weapon Dagger Main Hand 50 25 40 17 0 1 3 Yes No No
1202 Knife Weapon Dagger Main Hand 50 25 40 17 0 1 4 Yes No No
1203 Knife Weapon Dagger Main Hand 50 25 40 17 0 1 0 Yes No No
1204 Cutter Weapon Dagger Main Hand 1,250 625 50 30 0 1 3 Yes No No
1205 Cutter Weapon Dagger Main Hand 1,250 625 50 30 0 1 4 Yes No No
1771 Venom Knife Ammo Throwing Dagger Ammo 50 25 0.5 30 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next