logo
Loading...

Sign up and join our Growing community!

--

By clicking Create My Account, you agree to our Terms and that you have read our Policy, including the Rules & regulation.

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 481-500.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack Defense Range Slots ▲ Refineable For Sale Custom
706 Four Leaf Clover Etc None None 80,000 40,000 1 0 0 0 0 No No No
707 Singing Plant Etc None None 500 250 1 0 0 0 0 No No No
708 Ment Etc None None 500 250 1 0 0 0 0 No No No
709 Izidor Etc None None 500 250 1 0 0 0 0 No No No
710 Illusion Flower Etc None None 1,000 500 1 0 0 0 0 No No No
698 Level 1 Fire Wall Delay Consume None None 1,000 500 1 0 0 0 0 No No No
697 Level 5 Fire Ball Delay Consume None None 2,000 1,000 1 0 0 0 0 No No No
4073 Pirate Skeleton Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
686 Level 3 Earth Spike Delay Consume None None 1,000 500 1 0 0 0 0 No No No
687 Level 5 Earth Spike Delay Consume None None 2,000 1,000 1 0 0 0 0 No No No
688 Level 3 Cold Bolt Delay Consume None None 1,000 500 1 0 0 0 0 No No No
689 Level 5 Cold Bolt Delay Consume None None 2,000 1,000 1 0 0 0 0 No No No
690 Level 3 Fire Bolt Delay Consume None None 1,000 500 1 0 0 0 0 No No No
691 Level 5 Fire Bolt Delay Consume None None 2,000 1,000 1 0 0 0 0 No No No
692 Level 3 Lightening Bolt Delay Consume None None 1,000 500 1 0 0 0 0 No No No
693 Level 5 Lightening Bolt Delay Consume None None 2,000 1,000 1 0 0 0 0 No No No
694 Level 3 Soul Strike Delay Consume None None 1,000 500 1 0 0 0 0 No No No
695 Level 5 Soul Strike Delay Consume None None 2,000 1,000 1 0 0 0 0 No No No
696 Level 1 Fire Ball Delay Consume None None 1,000 500 1 0 0 0 0 No No No
711 Shoot Etc None None 16 8 1 0 0 0 0 No No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next